2008 ACURA TL 3.2TL

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | 3.2L SOHC PGM-FI 24-valve VTEC V6 |
Transmission: | 5 Speed Automatic |
Mileage: | 135,416 |
Exterior Color: | Black Ice Metallic |
Interior Color: | Black Clear Coat |
MPG: | 18 city / 26 hwy |
Stock Number: | RR1491 |
VIN Number: | 19UUA66238A046505 |
Price:
$6,595
View Details
Apply Now
2006 ACURA MDX Touring RES w/Navi

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.5L PGM-FI SOHC 24-valve VTEC V6 |
Transmission: | 5 Speed Automatic |
Mileage: | 163,500 |
Exterior Color: | Red |
Interior Color: | Almond Beige |
MPG: | 17 city / 23 hwy |
Stock Number: | RR1669 |
VIN Number: | 2HNYD18916H507360 |
Price:
$6,495
View Details
Apply Now
2009 BMW X5 30i

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.0L DOHC 24-valve I6 -inc double-VANOS |
Transmission: | 6 Speed Automatic |
Mileage: | 120,063 |
Exterior Color: | Graystone |
Interior Color: | Gray/Blue |
MPG: | 15 city / 21 hwy |
Stock Number: | RR1629 |
VIN Number: | 5UXFE43589L264054 |
Price:
$9,995
View Details
Apply Now
2009 BMW 3 SERIES 328i xDrive

Body Style: | Coupe |
Drivetrain: | AWD |
Engine: | 3.0L DOHC 24-valve I6 -inc double-VANOS variable |
Transmission: | Automatic |
Mileage: | 119,417 |
Exterior Color: | Black Diamond Pearl |
Interior Color: | Black Amethyst Metallic |
MPG: | 17 city / 25 hwy |
Stock Number: | RR1654 |
VIN Number: | WBAWV53509P079753 |
Price:
$6,995
View Details
Apply Now
2009 CADILLAC CTS RWD w/1SB

Body Style: | Sedan |
Drivetrain: | Rear |
Engine: | 3.6L Variable Valve Timing V6 DI Direct Injection |
Transmission: | 6 Speed Automatic |
Mileage: | 107,726 |
Exterior Color: | Silver Alloy Metallic |
Interior Color: | Black Diamond |
MPG: | 16 city / 25 hwy |
Stock Number: | RR1681 |
VIN Number: | 1G6DU57V290135386 |
Price:
$8,495
View Details
Apply Now
2015 CHEVROLET MALIBU LTZ

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | ECOTEC 2.5L DOHC 4-cylinder DI with Variable |
Transmission: | 6 Speed Automatic |
Mileage: | 91,200 |
Exterior Color: | Silver Frost Metallic |
Interior Color: | Black Clear Coat |
MPG: | 25 city / 36 hwy |
Stock Number: | RR1600 |
VIN Number: | 1G11F5SL7FF296561 |
Price:
$9,995
View Details
Apply Now
2014 CHEVROLET CRUZE 1LT

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | ECOTEC Turbo 1.4L Variable Valve Timing DOHC |
Transmission: | 6 Speed Automatic |
Mileage: | 62,041 |
Exterior Color: | Black |
Interior Color: | Black Diamond Pearl |
MPG: | 26 city / 38 hwy |
Stock Number: | RR1685 |
VIN Number: | 1g1pc5sb6e7399652 |
Price:
$9,495
View Details
Apply Now
2011 CHEVROLET TRAVERSE LS

Body Style: | SUV |
Drivetrain: | Front |
Engine: | 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm 266 |
Transmission: | 6 Speed Automatic |
Mileage: | 132,158 |
Exterior Color: | Gray Flannel Metallic |
Interior Color: | Black Amethyst |
MPG: | 17 city / 24 hwy |
Stock Number: | RR1550 |
VIN Number: | 1GNKRFED5BJ207811 |
Price:
$8,995
View Details
Apply Now
2011 CHEVROLET CRUZE LT w/2LT

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | ECOTEC Turbo 1.4L Variable Valve Timing DOHC |
Transmission: | 6 Speed Automatic |
Mileage: | 87,033 |
Exterior Color: | Red Brick |
Interior Color: | Black Amethyst Metallic |
MPG: | 24 city / 36 hwy |
Stock Number: | RR1674 |
VIN Number: | 1G1PG5S93B7159357 |
Price:
$8,995
View Details
Apply Now
2015 CHRYSLER 200 Limited

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | V4, 2.4L |
Transmission: | Automatic |
Mileage: | 106,874 |
Exterior Color: | Silver Ice |
Interior Color: | Black Clear Coat |
MPG: | 23 city / 36 hwy |
Stock Number: | RR1640 |
VIN Number: | 1C3CCCAB7FN570762 |
Price:
$8,495
View Details
Apply Now
2012 CHRYSLER 200 LX

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | V4, 2.4L |
Transmission: | Automatic |
Mileage: | 100,232 |
Exterior Color: | Bluesteel Metallic |
Interior Color: | Gray/Black |
MPG: | 20 city / 30 hwy |
Stock Number: | RR1626 |
VIN Number: | 1C3CCBAB8CN155794 |
Price:
$5,995
View Details
Apply Now
2013 DODGE AVENGER SE

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | V4, 2.4L |
Transmission: | Automatic |
Mileage: | 72,774 |
Exterior Color: | |
Interior Color: | |
MPG: | 20 city / 30 hwy |
Stock Number: | RR1651 |
VIN Number: | 1C3CDZAB1DN536135 |
Price:
$8,995
View Details
Apply Now
2014 FORD FUSION SE

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 2.5L iVCT |
Transmission: | Transmission w/Dual Shift Mode |
Mileage: | 88,484 |
Exterior Color: | Silverstone |
Interior Color: | Black Amethyst |
MPG: | 22 city / 34 hwy |
Stock Number: | RR1662 |
VIN Number: | 3FA6P0H70ER277705 |
Price:
$8,995
View Details
Apply Now
2008 FORD EXPEDITION EL Eddie Bauer/King Ranch

Body Style: | SUV |
Drivetrain: | Rear |
Engine: | 5.4L SOHC SEFI 24-valve V8 |
Transmission: | 6 Speed Automatic |
Mileage: | 184,000 |
Exterior Color: | White Pearl |
Interior Color: | Tan |
MPG: | 12 city / 18 hwy |
Stock Number: | RR1602 |
VIN Number: | 1FMFK175X8LA17227 |
Price:
$7,995
View Details
Apply Now
2012 HONDA ACCORD SDN SE

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L DOHC MPFI 16-valve i-VTEC I4 |
Transmission: | 5 Speed Automatic |
Mileage: | 121,080 |
Exterior Color: | Black Amethyst |
Interior Color: | Black |
MPG: | 23 city / 34 hwy |
Stock Number: | RR1679 |
VIN Number: | 1HGCP2F64CA027587 |
Price:
$8,995
View Details
Apply Now
2008 LEXUS IS 250 Sports Sedan

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.5L DOHC 24-valve direct injection V6 -inc dual |
Transmission: | 6 Speed Automatic |
Mileage: | 127,000 |
Exterior Color: | Red Amber |
Interior Color: | Almond Beige/Mocha |
MPG: | 20 city / 26 hwy |
Stock Number: | RR1625 |
VIN Number: | JTHCK262685024442 |
Price:
$6,995
View Details
Apply Now
2007 LINCOLN MKX w/ Navi and Panoramic Roof

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.5L DOHC 4V V6 Duratec |
Transmission: | 6 Speed Automatic |
Mileage: | 93,730 |
Exterior Color: | Black Diamond Pearl |
Interior Color: | Black Diamond |
MPG: | 17 city / 24 hwy |
Stock Number: | RR1582 |
VIN Number: | 2LMDU88CX7BJ23512 |
Price:
$8,995
View Details
Apply Now
2011 MAZDA MAZDA3 s Grand Touring

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 2.5L DOHC EFI 16-valve I4 -inc variable valve |
Transmission: | 5 Speed Automatic |
Mileage: | 112,769 |
Exterior Color: | Blue Jeans Metallic |
Interior Color: | Black Ice Metallic |
MPG: | 22 city / 29 hwy |
Stock Number: | RR1676 |
VIN Number: | JM1BL1W61B1366841 |
Price:
$7,995
View Details
Apply Now
2014 NISSAN SENTRA SR

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 1.8L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 97,099 |
Exterior Color: | Red Brick |
Interior Color: | Black Diamond |
MPG: | 30 city / 39 hwy |
Stock Number: | RR1680 |
VIN Number: | 3N1AB7AP0EY325945 |
Price:
$8,995
View Details
Apply Now
2010 NISSAN MAXIMA 3.5 SV

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 3.5L DOHC 24-valve SMPI V6 |
Transmission: | Automatic |
Mileage: | 114,452 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 19 city / 26 hwy |
Stock Number: | RR1465 |
VIN Number: | 1N4AA5AP7AC843077 |
Price:
$7,995
View Details
Apply Now
Browse By Make
Browse By Body Style
Browse By Color
- (3)
- Black (3)
- Black Amethyst (1)
- Black Clear Coat (1)
- Black Diamond Pearl (3)
- Black Ice Metallic (2)
- Black Onyx Pearl (1)
- Blue (1)
- Blue Jeans Metallic (3)
- Blue Reflex (2)
- Blue Streak (1)
- Bluesteel Metallic (1)
- Gray Flannel Metallic (2)
- Graystone (1)
- Red (1)
- Red Amber (1)
- Red Brawn Pearl (1)
- Red Brick (3)
- Silver Alloy Metallic (3)
- Silver Frost Metallic (4)
- Silver Ice (3)
- Silverstone (1)
- White (2)
- White Diamond Tintcoat (1)
- White Pearl (1)
- White Pearlescent (1)
- White Sand Tri-Coat Metallic (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |